2019 Ford Mustang GT Fastback
			| Year: | 2019 | 
| Make: | Ford | 
| Model: | Mustang | 
| Mileage: | 24987 | 
| Transmission: | 6-Speed Manual -inc | 
| Drivetrain: | Rear Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 2 | 
| VIN: | 1FA6P8CF0K5108635 | 
| Trim: | GT | 
| Exterior Color: | Ingot Silver Metallic | 
| Interior Color: | Dark Ceramic | 
| Engine: | Engine: 5.0L Ti-VCT V8 | 
| Stock Number: | WS 1FA6P8CF0K5108635 | 
| Price: | $37,999 | 
											Price :
						
			
		
			
							$37,999						
						Plus Sales Tax
				2013 Ford C-Max Hybrid 5dr HB SEL
			| Year: | 2013 | 
| Make: | Ford | 
| Model: | C-Max Hybrid | 
| Body Style: | Hatchback 4 Dr. | 
| Mileage: | 46115 | 
| Transmission: | Electronically-controlled continuously variable transmission | 
| Drivetrain: | Front-wheel drive | 
| Fuel: | Gas/Electric Hybrid | 
| Door: | 4 | 
| VIN: | 1FADP5BU0DL532983 | 
| Trim: | SEL | 
| Exterior Color: | Ice Storm Metallic | 
| Interior Color: | Charcoal Black | 
| Engine: | 2.0L Atkinson-cycle I4 hybrid engine | 
| Stock Number: | RK 1FADP5BU0DL532983 | 
| Price: | $13,499 | 
											Price :
						
			
		
			
							$13,499						
						Plus Sales Tax
				2017 Ford Escape 4WD 4dr SE
			| Year: | 2017 | 
| Make: | Ford | 
| Model: | Escape | 
| Transmission: | 6-Speed Automatic w/SelectShift | 
| Drivetrain: | Four Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 1FMCU9GD4HUB45539 | 
| Trim: | SE | 
| Exterior Color: | WHITE | 
| Interior Color: | GRAY | 
| Engine: | Engine: 1.5L EcoBoost -inc: auto start-stop technology | 
| Stock Number: | WS 1FMCU9GD4HUB45539 | 
| Price: | $0 | 
2016 Ford Super Duty F-250 SRW 4WD Crew Cab
			| Year: | 2016 | 
| Make: | Ford | 
| Model: | Super Duty F-250 SRW | 
| Transmission: | TorqShift 6-Speed Automatic -inc | 
| Drivetrain: | Four Wheel Drive | 
| Door: | 4 | 
| VIN: | 1FT7W2B66GEA89063 | 
| Trim: | Lariat | 
| Exterior Color: | BLACK | 
| Interior Color: | BLACK | 
| Engine: | Engine: 6.2L 2-Valve SOHC EFI NA V8 Flex-Fuel | 
| Stock Number: | WS 1FT7W2B66GEA89063 | 
| Price: | $41,999 | 
											Price :
						
			
		
			
							$41,999						
						Plus Sales Tax
				2018 Ford F-150
			| Year: | 2018 | 
| Make: | Ford | 
| Model: | F-150 | 
| Body Style: | Crew Cab Pickup | 
| Mileage: | 62051 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | 4X4 | 
| Fuel: | Gasoli | 
| VIN: | 1FTEW1E51JFA66781 | 
| Trim: | XLT | 
| Exterior Color: | Black | 
| Interior Color: | Gray | 
| Engine: | 5.0L 8 Cylinder Engine | 
| Stock Number: | CA 1FTEW1E51JFA66781 | 
| Price: | $38,999 | 
											Price :
						
			
		
			
							$38,999						
						Plus Sales Tax
				2019 Ford F-150 4WD SuperCrew 5.5' Box
			| Year: | 2019 | 
| Make: | Ford | 
| Model: | F-150 | 
| Transmission: | Electronic 6-Speed Automatic -inc | 
| Drivetrain: | Four Wheel Drive | 
| Door: | 4 | 
| VIN: | 1FTEW1EB5KFB92391 | 
| Trim: | XLT | 
| Exterior Color: | BLACK | 
| Interior Color: | BLACK | 
| Engine: | Engine: 3.3L V6 PFDI -inc: auto start-stop technology and flex-fuel capability | 
| Stock Number: | CA 1FTEW1EB5KFB92391 | 
| Price: | $0 | 
2016 Ford F-150
			| Year: | 2016 | 
| Make: | Ford | 
| Model: | F-150 | 
| Body Style: | Crew Cab Pickup | 
| Mileage: | 61446 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | 4X4 | 
| Fuel: | Gasoli | 
| VIN: | 1FTEW1EP0GFD42894 | 
| Trim: | XLT | 
| Exterior Color: | Black | 
| Interior Color: | Black | 
| Engine: | 2.7L V6 Cylinder Engine | 
| Stock Number: | CA 1FTEW1EP0GFD42894 | 
| Price: | $36,499 | 
											Price :
						
			
		
			
							$36,499						
						Plus Sales Tax
				2018 Ford F-150
			| Year: | 2018 | 
| Make: | Ford | 
| Model: | F-150 | 
| Body Style: | Crew Cab Pickup | 
| Mileage: | 52361 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | 4X4 | 
| Fuel: | E-85/G | 
| VIN: | 1FTFW1E51JFC05182 | 
| Trim: | XLT | 
| Exterior Color: | Black | 
| Interior Color: | Black | 
| Engine: | 5.0L 8 Cylinder Engine | 
| Stock Number: | CA 1FTFW1E51JFC05182 | 
| Price: | $38,999 | 
											Price :
						
			
		
			
							$38,999						
						Plus Sales Tax
				2019 Ford F-150
			| Year: | 2019 | 
| Make: | Ford | 
| Model: | F-150 | 
| Body Style: | Crew Cab Pickup | 
| Mileage: | 24249 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | 4X4 | 
| Fuel: | Gasoli | 
| VIN: | 1FTFW1E54KFA00621 | 
| Trim: | XLT | 
| Exterior Color: | Red | 
| Interior Color: | Gray | 
| Engine: | 5.0L 8 Cylinder Engine | 
| Stock Number: | CA 1FTFW1E54KFA00621 | 
| Price: | $41,999 | 
											Price :
						
			
		
			
							$41,999						
						Plus Sales Tax
				2018 Ford F-150
			| Year: | 2018 | 
| Make: | Ford | 
| Model: | F-150 | 
| Body Style: | Crew Cab Pickup | 
| Mileage: | 72046 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | 4X4 | 
| Fuel: | Gasoli | 
| VIN: | 1FTFW1EG9JFB46545 | 
| Trim: | XLT | 
| Exterior Color: | White | 
| Interior Color: | Gray | 
| Engine: | 3.5L V6 Cylinder Engine | 
| Stock Number: | CA 1FTFW1EG9JFB46545 | 
| Price: | $36,999 | 
											Price :
						
			
		
			
							$36,999						
						Plus Sales Tax
				2018 Ford F-150 Raptor 4WD SuperCrew 5.5' Box
			| Year: | 2018 | 
| Make: | Ford | 
| Model: | F-150 | 
| Mileage: | 59030 | 
| Transmission: | Electronic 10-Speed Automatic -inc | 
| Drivetrain: | Four Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 1FTFW1RG3JFB81091 | 
| Trim: | Raptor | 
| Exterior Color: | WHITE | 
| Interior Color: | Black | 
| Engine: | Engine: 3.5L V6 EcoBoost High Output -inc: auto start-stop technology | 
| Stock Number: | WS 1FTFW1RG3JFB81091 | 
| Price: | $61,999 | 
											Price :
						
			
		
			
							$61,999						
						Plus Sales Tax
				2019 Ford F-150
			| Year: | 2019 | 
| Make: | Ford | 
| Model: | F-150 | 
| Body Style: | Extended Cab Pickup | 
| Mileage: | 17451 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | 4X4 | 
| Fuel: | Gasoli | 
| VIN: | 1FTFX1E49KKD85864 | 
| Trim: | XLT | 
| Exterior Color: | White | 
| Interior Color: | Black | 
| Engine: | 3.5L V6 Cylinder Engine | 
| Stock Number: | CA 1FTFX1E49KKD85864 | 
| Price: | $41,499 | 
											Price :
						
			
		
			
							$41,499						
						Plus Sales Tax
				2014 Chevrolet Corvette Stingray 2dr Cpe w/2LT
			| Year: | 2014 | 
| Make: | Chevrolet | 
| Model: | Corvette Stingray | 
| Mileage: | 20643 | 
| Transmission: | Transmission, 7-speed manual with Active Rev Matching | 
| Drivetrain: | Rear Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 2 | 
| VIN: | 1G1YD2D7XE5127092 | 
| Trim: | 2LT | 
| Engine: | Engine, 6.2L (376 ci) V8 DI (455 hp [339.3 kW] @ 6000 rpm, 460 lb-ft of torque [621.0 N-m] @ 4600 rpm) | 
| Stock Number: | WS 1G1YD2D7XE5127092 | 
| Price: | $48,999 | 
											Price :
						
			
		
			
							$48,999						
						Plus Sales Tax
				2012 Buick LaCrosse
			| Year: | 2012 | 
| Make: | Buick | 
| Model: | LaCrosse | 
| Body Style: | Sedan | 
| Mileage: | 94139 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | FWD | 
| Fuel: | Gasoli | 
| VIN: | 1G4GD5ER1CF337927 | 
| Trim: | Premium 1 | 
| Exterior Color: | Red | 
| Interior Color: | Tan | 
| Engine: | 2.4L 4 Cylinder Engine | 
| Stock Number: | AG 1G4GD5ER1CF337927 | 
| Price: | $13,899 | 
											Price :
						
			
		
			
							$13,899						
						Plus Sales Tax
				2019 Chevrolet Silverado 2500HD 4WD Crew Cab Work Truck
			| Year: | 2019 | 
| Make: | Chevrolet | 
| Model: | Silverado 2500HD | 
| Mileage: | 80040 | 
| Transmission: | Transmission, 6-speed automatic, heavy-duty, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (Requires (L96) Vortec 6.0L V8 SFI engine or (LC8) 6.0L V8 SFI Gaseous CNG/LPG capable engine.) | 
| Drivetrain: | Four Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 1GC1KREG3KF150421 | 
| Trim: | Work Truck | 
| Exterior Color: | White | 
| Interior Color: | BLACK | 
| Engine: | Engine, Vortec 6.0L Variable Valve Timing V8 SFI, E85-compatible, FlexFuel capable of running on unleaded or up to 85% ethanol (360 hp [268.4 kW] @ 5400 rpm, 380 lb-ft of torque [515.0 N-m] @ 4200 rpm) (Does not include E85 capability with (ZW9) pickup box delete.) | 
| Stock Number: | WS 1GC1KREG3KF150421 | 
| Price: | $36,999 | 
											Price :
						
			
		
			
							$36,999						
						Plus Sales Tax
				2005 Chevrolet SSR
			| Year: | 2005 | 
| Make: | Chevrolet | 
| Model: | SSR | 
| Body Style: | Regular Cab Pickup | 
| Mileage: | 60500 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | RWD | 
| Fuel: | Gasoli | 
| VIN: | 1GCES14H25B115734 | 
| Exterior Color: | Turqoise | 
| Interior Color: | Black | 
| Engine: | 6.0L 8 Cylinder Engine | 
| Stock Number: | WS 1GCES14H25B115734 | 
| Price: | $22,799 | 
											Price :
						
			
		
			
							$22,799						
						Plus Sales Tax
				2019 Chevrolet Silverado 1500
			| Year: | 2019 | 
| Make: | Chevrolet | 
| Model: | Silverado 1500 | 
| Body Style: | Crew Cab Pickup | 
| Mileage: | 12928 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | 4X4 | 
| Fuel: | Gasoli | 
| VIN: | 1GCPYCEF6KZ330746 | 
| Trim: | Custom Trail Boss | 
| Exterior Color: | Black | 
| Interior Color: | Black | 
| Engine: | 5.3L 8 Cylinder Engine | 
| Stock Number: | CA 1GCPYCEF6KZ330746 | 
| Price: | $50,499 | 
											Price :
						
			
		
			
							$50,499						
						Plus Sales Tax
				2021 Chevrolet Silverado 1500
			| Year: | 2021 | 
| Make: | Chevrolet | 
| Model: | Silverado 1500 | 
| Body Style: | Crew Cab Pickup | 
| Mileage: | 10360 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | 4X4 | 
| Fuel: | Gasoli | 
| VIN: | 1GCUYBEF8MZ112517 | 
| Trim: | Custom | 
| Exterior Color: | Gray | 
| Interior Color: | Black | 
| Engine: | 5.3L 8 Cylinder Engine | 
| Stock Number: | CA 1GCUYBEF8MZ112517 | 
| Price: | $51,499 | 
											Price :
						
			
		
			
							$51,499						
						Plus Sales Tax
				2018 Chevrolet Silverado 1500
			| Year: | 2018 | 
| Make: | Chevrolet | 
| Model: | Silverado 1500 | 
| Body Style: | Crew Cab Pickup | 
| Mileage: | 63096 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | 4X4 | 
| Fuel: | Gasoli | 
| VIN: | 1GCVKPEC1JZ204377 | 
| Trim: | Custom | 
| Exterior Color: | Red | 
| Interior Color: | Black | 
| Engine: | 5.3L 8 Cylinder Engine | 
| Stock Number: | CA 1GCVKPEC1JZ204377 | 
| Price: | $35,599 | 
											Price :
						
			
		
			
							$35,599						
						Plus Sales Tax
				2011 GMC Acadia
			| Year: | 2011 | 
| Make: | GMC | 
| Model: | Acadia | 
| Body Style: | SUV | 
| Mileage: | 117380 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | FWD | 
| Fuel: | Gasoli | 
| VIN: | 1GKKRTED8BJ290842 | 
| Trim: | Denali | 
| Exterior Color: | White | 
| Interior Color: | Silver | 
| Engine: | 3.6L V6 Cylinder Engine | 
| Stock Number: | AG 1GKKRTED8BJ290842 | 
| Price: | $15,899 | 
											Price :
						
			
		
			
							$15,899						
						Plus Sales Tax
				2020 Cadillac XT6 AWD 4dr Premium Luxury
			| Year: | 2020 | 
| Make: | Cadillac | 
| Model: | XT6 | 
| Mileage: | 9766 | 
| Transmission: | Transmission, 9-speed automatic | 
| Drivetrain: | All Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 1GYKPDRS2LZ138648 | 
| Trim: | AWD Premium Luxury | 
| Exterior Color: | Stellar Black Metallic | 
| Interior Color: | Dark Auburn | 
| Engine: | Engine, 3.6L V6, DI, VVT, with Automatic Stop/Start (estimated 310 hp) | 
| Stock Number: | WS 1GYKPDRS2LZ138648 | 
| Price: | $58,499 | 
											Price :
						
			
		
			
							$58,499						
						Plus Sales Tax
				2014 Honda Accord Coupe 2dr I4 CVT LX-S
			| Year: | 2014 | 
| Make: | Honda | 
| Model: | Accord Coupe | 
| Mileage: | 73564 | 
| Transmission: | Continuously Variable w/Sport Mode -inc | 
| Drivetrain: | Front Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 2 | 
| VIN: | 1HGCT1B39EA015715 | 
| Trim: | LX-S | 
| Exterior Color: | WHITE | 
| Interior Color: | TAN | 
| Engine: | Engine: 2.4L 16-Valve DOHC i-VTEC I-4 | 
| Stock Number: | AG 1HGCT1B39EA015715 | 
| Price: | $17,899 | 
											Price :
						
			
		
			
							$17,899						
						Plus Sales Tax
				2013 Ford Edge
			| Year: | 2013 | 
| Make: | Ford | 
| Model: | Edge | 
| Body Style: | SUV | 
| Mileage: | 120723 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | FWD | 
| Door: | 4 | 
| VIN: | 2FMDK3AK7DBA06312 | 
| Trim: | Sport | 
| Exterior Color: | Black | 
| Interior Color: | Grey | 
| Engine: | 3.7L V6 Cylinder Engine | 
| Stock Number: | RK 2FMDK3AK7DBA06312 | 
| Price: | $11,999 | 
											Price :
						
			
		
			
							$11,999						
						Plus Sales Tax
				2014 Chevrolet Camaro 2dr Cpe SS w/1SS
			| Year: | 2014 | 
| Make: | Chevrolet | 
| Model: | Camaro | 
| Mileage: | 85539 | 
| Transmission: | Engine, 6.2L V8 SFI (426 hp [317.6 kW] @ 5900 rpm, 420 lb-ft of torque [567.0 N-m] @ 4600 rpm) (Requires (MN6) 6-speed manual transmission.) | 
| Drivetrain: | Rear wheel drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 2 | 
| VIN: | 2G1FJ1EJXE9217768 | 
| Trim: | SS | 
| Exterior Color: | GRAY | 
| Interior Color: | BLACK | 
| Stock Number: | WS 2G1FJ1EJXE9217768 | 
| Price: | $22,199 | 
											Price :
						
			
		
			
							$22,199						
						Plus Sales Tax
				2013 Lincoln MKX FWD 4dr
			| Year: | 2013 | 
| Make: | Lincoln | 
| Model: | MKX | 
| Transmission: | 6-speed SelectShift automatic transmission w/paddle activation | 
| Drivetrain: | Front Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 2LMDJ6JK3DBL04851 | 
| Engine: | 3.7L Ti-VCT V6 engine | 
| Stock Number: | AG 2LMDJ6JK3DBL04851 | 
| Price: | $0 | 
2015 Lexus RX 350 FWD 4dr
			| Year: | 2015 | 
| Make: | Lexus | 
| Model: | RX 350 | 
| Mileage: | 69566 | 
| Transmission: | 6-Spd Sequential Shift Auto (ECT-i) -inc | 
| Drivetrain: | Front Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 2T2ZK1BA6FC150511 | 
| Exterior Color: | WHITE | 
| Interior Color: | TAN | 
| Engine: | Engine: 3.5L 6-Cylinder 24-Valve Dual VVT-i | 
| Stock Number: | AG 2T2ZK1BA6FC150511 | 
| Price: | $27,799 | 
											Price :
						
			
		
			
							$27,799						
						Plus Sales Tax
				2018 JEEP Compass FWD
			| Year: | 2018 | 
| Make: | JEEP | 
| Model: | Compass | 
| Mileage: | 36124 | 
| Transmission: | 6-Speed Aisin F21-250 Gen 3 Auto | 
| Drivetrain: | Front Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 3C4NJCBB6JT108680 | 
| Trim: | Latitude | 
| Exterior Color: | BLACK | 
| Interior Color: | GRAY | 
| Engine: | Engine: 2.4L I4 Zero Evap M-Air w/ESS | 
| Stock Number: | AG 3C4NJCBB6JT108680 | 
| Price: | $23,799 | 
											Price :
						
			
		
			
							$23,799						
						Plus Sales Tax
				2016 DODGE Journey
			| Year: | 2016 | 
| Make: | DODGE | 
| Model: | Journey | 
| Body Style: | SUV | 
| Mileage: | 94832 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | FWD | 
| Fuel: | Gasoli | 
| VIN: | 3C4PDCBB6GT174901 | 
| Trim: | SXT | 
| Exterior Color: | Black | 
| Interior Color: | Black | 
| Engine: | 2.4L 4 Cylinder Engine | 
| Stock Number: | WS 3C4PDCBB6GT174901 | 
| Price: | $13,999 | 
											Price :
						
			
		
			
							$13,999						
						Plus Sales Tax
				2017 Chevrolet Silverado 1500 4WD Crew Cab LT
			| Year: | 2017 | 
| Make: | Chevrolet | 
| Model: | Silverado 1500 | 
| Mileage: | 83938 | 
| Transmission: | Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking | 
| Drivetrain: | Four Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 3GCUKREC5HG355529 | 
| Trim: | LT | 
| Exterior Color: | RED | 
| Interior Color: | BLACK | 
| Engine: | Engine, 5.3L EcoTec3 V8 with Active Fuel Management, Direct Injection and Variable Valve Timing includes aluminum block construction (355 hp [265 kW] @ 5600 rpm, 383 lb-ft of torque [518 Nm] @ 4100 rpm; more than 300 lb-ft of torque from 2000 to 5600 rpm) (Standard on C*15743 models.) | 
| Stock Number: | WS 3GCUKREC5HG355529 | 
| Price: | $34,999 | 
											Price :
						
			
		
			
							$34,999						
						Plus Sales Tax
				2018 GMC Terrain
			| Year: | 2018 | 
| Make: | GMC | 
| Model: | Terrain | 
| Body Style: | SUV | 
| Mileage: | 11584 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | FWD | 
| Fuel: | Gasoli | 
| VIN: | 3GKALMEV3JL407522 | 
| Trim: | SLE | 
| Exterior Color: | Black | 
| Interior Color: | Black | 
| Engine: | 1.5L 4 Cylinder Engine | 
| Stock Number: | AG 3GKALMEV3JL407522 | 
| Price: | $29,799 | 
											Price :
						
			
		
			
							$29,799						
						Plus Sales Tax
				2016 Cadillac SRX 4dr Performance Collection
			| Year: | 2016 | 
| Make: | Cadillac | 
| Model: | SRX | 
| Mileage: | 67827 | 
| Transmission: | Transmission, 6-speed automatic, FWD, 6T70 with tap-up/tap-down (on shifter), performance shifting and manual-up/manual-down | 
| Drivetrain: | Front Wheel Drive | 
| Door: | 4 | 
| VIN: | 3GYFNCE38GS562144 | 
| Trim: | Performance Collection | 
| Exterior Color: | BLACK | 
| Interior Color: | BLACK | 
| Engine: | Engine, 3.6L SIDI DOHC V6 VVT (308 hp [229.7 kW] @ 6800 rpm, 265 lb-ft of torque [357.8 N-m] @ 2400 rpm) | 
| Stock Number: | AG 3GYFNCE38GS562144 | 
| Price: | $24,799 | 
											Price :
						
			
		
			
							$24,799						
						Plus Sales Tax
				2020 BMW 330
			| Year: | 2020 | 
| Make: | BMW | 
| Model: | 330 | 
| Body Style: | Sedan | 
| Mileage: | 31893 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | AWD | 
| Fuel: | Gasoli | 
| VIN: | 3MW5R7J02L8B06024 | 
| Trim: | i xDrive | 
| Exterior Color: | White | 
| Interior Color: | Beige | 
| Engine: | 2.0L 4 Cylinder Engine | 
| Stock Number: | AG 3MW5R7J02L8B06024 | 
| Price: | $35,999 | 
											Price :
						
			
		
			
							$35,999						
						Plus Sales Tax
				2019 Toyota Tacoma 2WD Double Cab 5' Bed V6 AT
			| Year: | 2019 | 
| Make: | Toyota | 
| Model: | Tacoma 2WD | 
| Mileage: | 20864 | 
| Transmission: | 6-Speed Automatic -inc | 
| Drivetrain: | Rear Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 3TMAZ5CN4KM102383 | 
| Trim: | TRD Sport | 
| Exterior Color: | GRAY | 
| Interior Color: | GRAY | 
| Engine: | Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust | 
| Stock Number: | WS 3TMAZ5CN4KM102383 | 
| Price: | $41,999 | 
											Price :
						
			
		
			
							$41,999						
						Plus Sales Tax
				2017 Toyota Tacoma
			| Year: | 2017 | 
| Make: | Toyota | 
| Model: | Tacoma | 
| Body Style: | Crew Cab Pickup | 
| Mileage: | 104876 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | RWD | 
| Fuel: | Gasoli | 
| VIN: | 3TMAZ5CN7HM041667 | 
| Trim: | SR5 | 
| Exterior Color: | Silver | 
| Interior Color: | Gray | 
| Engine: | 3.5L V6 Cylinder Engine | 
| Stock Number: | AG 3TMAZ5CN7HM041667 | 
| Price: | $28,799 | 
											Price :
						
			
		
			
							$28,799						
						Plus Sales Tax
				2020 Mercedes-Benz GLE 350
			| Year: | 2020 | 
| Make: | Mercedes-Benz | 
| Model: | GLE 350 | 
| Body Style: | SUV | 
| Mileage: | 14581 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | AWD | 
| Fuel: | Gasoli | 
| VIN: | 4JGFB4KB6LA033251 | 
| Trim: | Base 4MATIC | 
| Exterior Color: | White | 
| Interior Color: | Tan | 
| Engine: | 2.0L 4 Cylinder Engine | 
| Stock Number: | WS 4JGFB4KB6LA033251 | 
| Price: | $60,499 | 
											Price :
						
			
		
			
							$60,499						
						Plus Sales Tax
				2019 Toyota Camry XSE Auto
			| Year: | 2019 | 
| Make: | Toyota | 
| Model: | Camry | 
| Body Style: | Sedan | 
| Mileage: | 36345 | 
| Transmission: | 8-Speed Direct Shift ECT-i Automatic -inc | 
| Drivetrain: | Front Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 4T1B61HK4KU223779 | 
| Trim: | XSE | 
| Exterior Color: | RED | 
| Interior Color: | GRAY | 
| Engine: | Engine: 2.5L I-4 DOHC 16-Valve -inc: VVT-iE intake and VVT-i exhaust | 
| Stock Number: | WS 4T1B61HK4KU223779 | 
| Price: | $30,999 | 
											Price :
						
			
		
			
							$30,999						
						Plus Sales Tax
				2015 Mercedes-Benz C-Class 4dr Sdn C300 4MATIC
			| Year: | 2015 | 
| Make: | Mercedes-Benz | 
| Model: | C-Class | 
| Mileage: | 64438 | 
| Transmission: | 7-Speed Automatic 7G-TRONIC Plus | 
| Drivetrain: | All Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 55SWF4KB0FU013449 | 
| Trim: | C 300 | 
| Exterior Color: | Black | 
| Interior Color: | Black | 
| Engine: | Engine: 2.0L Turbo I4 Includes ECO stop/start technology. FFV option is not available in all states, please consult your retail dealer and/or MBUSA to determine availability in your state. | 
| Stock Number: | AG 55SWF4KB0FU013449 | 
| Price: | $22,599 | 
											Price :
						
			
		
			
							$22,599						
						Plus Sales Tax
				2018 Lexus ES ES 350 FWD
			| Year: | 2018 | 
| Make: | Lexus | 
| Model: | ES | 
| Transmission: | 6-Spd Sequential Shift Auto (ECT-i) | 
| Drivetrain: | Front Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 58ABK1GG9JU095331 | 
| Trim: | ES 350 | 
| Exterior Color: | WHITE | 
| Interior Color: | BLACK | 
| Engine: | Engine: 3.5L V6 DOHC 24V Dual VVT-i | 
| Stock Number: | AG 58ABK1GG9JU095331 | 
| Price: | $41,999 | 
											Price :
						
			
		
			
							$41,999						
						Plus Sales Tax
				2006 Honda Odyssey
			| Year: | 2006 | 
| Make: | Honda | 
| Model: | Odyssey | 
| Body Style: | Minivan | 
| Mileage: | 189065 | 
| Transmission: | AUTOMATIC | 
| Fuel: | Gasoli | 
| Door: | 4 | 
| VIN: | 5FNRL38486B073750 | 
| Trim: | EX | 
| Exterior Color: | Green | 
| Interior Color: | Grey | 
| Engine: | 6 | 
| Stock Number: | RK5FNRL38486B073750 | 
| Price: | $3,899 | 
											Price :
						
			
		
			
							$3,899						
						Plus Sales Tax
				2016 Honda Odyssey
			| Year: | 2016 | 
| Make: | Honda | 
| Model: | Odyssey | 
| Body Style: | Minivan | 
| Mileage: | 113123 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | FWD | 
| Fuel: | Gasoli | 
| VIN: | 5FNRL5H61GB018927 | 
| Trim: | EX-L | 
| Exterior Color: | Blue | 
| Interior Color: | Gray | 
| Engine: | 3.5L V6 Cylinder Engine | 
| Stock Number: | AG 5FNRL5H61GB018927 | 
| Price: | $21,799 | 
											Price :
						
			
		
			
							$21,799						
						Plus Sales Tax
				2018 Buick Enclave FWD 4dr Essence
			| Year: | 2018 | 
| Make: | Buick | 
| Model: | Enclave | 
| Mileage: | 59745 | 
| Transmission: | Transmission, 9-speed automatic | 
| Drivetrain: | Front Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 5GAERBKW0JJ163110 | 
| Trim: | Essence | 
| Exterior Color: | BROWN | 
| Interior Color: | GRAY | 
| Stock Number: | WS 5GAERBKW0JJ163110 | 
| Price: | $28,999 | 
											Price :
						
			
		
			
							$28,999						
						Plus Sales Tax
				2016 Buick Enclave FWD 4dr Leather
			| Year: | 2016 | 
| Make: | Buick | 
| Model: | Enclave | 
| Mileage: | 80534 | 
| Transmission: | Transmission, 6- speed automatic, electronically controlled with overdrive | 
| Drivetrain: | Front Wheel Drive | 
| Fuel: | Gasoline Fuel | 
| Door: | 4 | 
| VIN: | 5GAKRBKD2GJ120639 | 
| Trim: | Leather | 
| Exterior Color: | WHITE | 
| Interior Color: | TAN | 
| Engine: | Engine, 3.6L Variable Valve Timing V6 with SIDI (Spark Ignition Direct Injection), DOHC (288 hp [214.7 kW] @ 6300 rpm, 270 lb-ft of torque [364.5 N-m] @ 3400 rpm) | 
| Stock Number: | AG 5GAKRBKD2GJ120639 | 
| Price: | $24,899 | 
											Price :
						
			
		
			
							$24,899						
						Plus Sales Tax
				2019 Hyundai Santa Fe
			| Year: | 2019 | 
| Make: | Hyundai | 
| Model: | Santa Fe | 
| Body Style: | SUV | 
| Mileage: | 20859 | 
| Transmission: | AUTOMATIC | 
| Drivetrain: | FWD | 
| Fuel: | Gasoli | 
| VIN: | 5NMS23AD8KH028783 | 
| Trim: | SE 2.4 | 
